1000pc Car Fender Push Retainer Pin Rivet Trim Clip Door Panel Moulding Fastener
- Fitments:2003 Acura CL2005 Acura EL, etc.
- Made of high quality raw materials
- Easy to install
- Increase fuel economy and life of your air filter
Wholesale Deals: Enjoy 5%-20% Off! Tap to Unlock
2020 Buick Encore Essence 4Cyl 1.4L
Change VehicleThis product is universal
Retail Flash Sale: Buy More, Save More!
- Over $129, $5 OFF, Code: SAVE5
- Over $249, $15 OFF, Code: SAVE15
- Over $399, $30 OFF, Code: SAVE30

Product Specifics
- Manufacturer Part Number: E15002010CP
- Brand: ECCPP
- Warranty: 6 Month
- UPC: Does not apply
- Placement on Vehicle: Left, Right, Front, Rear
- Fitment Type: Direct Replacement
- Type: 1000Pcs Automotive Push Type Retainer Kit
- Material: Plastic Clips
- Other Part Number: Screw Fender Body Door Trim Panel Hood
- Package Includes: 1000 Clips
- Quantity: 100pcs
- Package Includes: 1000 Clips
- Quantity: 100pcs
- Brand new and high quanlity!
Note
1. Please check the size, type and shape as much as possible to make sure the item is the one that you need.
2. Easy to install, but professional installation is highly recommended!
Includes
1 x Car Rivets Kit (1000pcs)
1 x Plastic Box
Part Fits For
VEHICLE NAME | YEAR | ENGINE |
---|---|---|
AM General Hummer | 2001 | 6.5L |
Acura CL | 2003 | 3.2L |
Acura EL | 2005 | 1.7L |
Acura Legend | 1995 | 3.2L |
Acura NSX | 2005 | 3.0L |
Acura RL | 2012 | 3.7L |
Acura RLX | 2016 | 3.5L |
Acura RSX | 2006 | 2.0L |
Acura SLX | 1999 | 3.5L |
Acura TL | 2014 | 3.5L |
Acura Vigor | 1994 | 2.5L |
Acura ZDX | 2013 | 3.7L |
Alfa Romeo 159 | 2012 | 2.2L |
Aston Martin DB7 | 2004 | 6.0L |
Aston Martin DB9 | 2016 | 6.0L |
Aston Martin DBS | 2012 | 6.0L |
Aston Martin One-77 | 2011 | 7.3L |
Aston Martin Rapide | 2015 | 6.0L |
Aston Martin V8 Vantage | 2016 | 4.7L |
Aston Martin Virage | 2012 | 6.0L |
Asuna GT | 1993 | 1.6L |
Asuna Sunrunner | 1993 | 1.6L |
Audi 80 | 1991 | 2.3L |
Audi 90 | 1995 | 2.8L |
Audi 100 | 1994 | 2.8L |
Audi 100 Quattro | 1994 | 2.8L |
Audi 200 | 1990 | 2.2L |
Audi 90 Quattro | 1995 | 2.8L |
Audi A3 | 2015 | 1.4L |
Audi A4 | 2015 | 2.0L |
Audi A4 Quattro | 2015 | 2.0L |
Audi A4 allroad | 2014 | 2.0L |
Audi A5 | 2016 | 2.0L |
Audi A5 Quattro | 2015 | 2.0L |
Audi A6 | 2016 | 2.0L |
Audi A6 Quattro | 2016 | 2.0L |
Audi A7 Quattro | 2015 | 3.0L |
Audi A8 | 2015 | 3.0L |
Audi Allroad Quattro | 2004 | 2.7L |
Audi Cabriolet | 1998 | 2.8L |
Audi Coupe Quattro | 1991 | 2.3L |
Audi Q3 | 2016 | 2.0L |
Audi Q5 | 2014 | 2.0L |
Audi R8 | 2016 | 4.2L |
Audi RS5 | 2016 | 4.2L |
Audi RS6 | 2010 | 5.0L |
Audi RS7 | 2016 | 4.0L |
Audi S3 | 2015 | 2.0L |
Audi S4 | 2015 | 3.0L |
Audi S5 | 2015 | 3.0L |
Audi S8 | 2015 | 4.0L |
Audi TT | 2013 | 1.8L |
Audi TT Quattro | 2015 | 2.0L |
Audi V8 Quattro | 1994 | 4.2L |
Audi allroad | 2013|2015~2016 | 2.0L |
Avanti Avanti | 2007 | 4.6L |
Avanti II | 2004 | 5.7L |
BMW 1 Series M | 2011 | 3.0L |
BMW 118i | 2015 | 1.6L |
BMW 120i | 2016 | 1.6L |
BMW 125i | 2013 | 3.0L |
BMW 128i | 2013 | 3.0L |
BMW 130i | 2010 | 3.0L |
BMW 135i | 2013 | 3.0L |
BMW 135is | 2013 | 3.0L |
BMW 220i | 2016 | 2.0L |
BMW 318i | 1998 | 1.9L |
BMW 318is | 1998 | 1.9L |
BMW 318ti | 1999 | 1.9L |
BMW 323i | 2011 | 2.5L |
BMW 323is | 1998 | 2.5L |
BMW 323ti | 2000 | 2.5L |
BMW 325iX | 1991 | 2.5L |
BMW 325is | 1995 | 2.5L |
BMW 325xi | 2006 | 3.0L |
BMW 328Ci | 2000 | 2.8L |
BMW 328is | 1999 | 2.8L |
BMW 328xi | 2008 | 3.0L |
BMW 330Ci | 2006 | 3.0L |
BMW 330xi | 2006 | 3.0L |
BMW 335i | 2015 | 3.0L |
BMW 335i GT xDrive | 2016 | 3.0L |
BMW 335i xDrive | 2015 | 3.0L |
BMW 335is | 2013 | 3.0L |
BMW 335xi | 2008 | 3.0L |
BMW 420i Gran Coupe | 2016 | 2.0L |
BMW 435i | 2015 | 3.0L |
BMW 435i Gran Coupe | 2016 | 3.0L |
BMW 435i xDrive | 2016 | 3.0L |
BMW 435i xDrive Gran Coupe | 2016 | 3.0L |
BMW 525iT | 1993 | 2.5L |
BMW 525xi | 2007 | 3.0L |
BMW 528xi | 2008 | 3.0L |
BMW 530xi | 2007 | 3.0L |
BMW 535d xDrive | 2015 | 3.0L |
BMW 535i GT | 2015 | 3.0L |
BMW 535i GT xDrive | 2015 | 3.0L |
BMW 535i xDrive | 2015 | 3.0L |
BMW 535xi | 2008 | 3.0L |
BMW 540i | 2003 | 4.4L |
BMW 545i | 2005 | 4.4L |
BMW 550i | 2015 | 4.4L |
BMW 550i GT | 2014 | 4.4L |
BMW 650Ci | 2011 | 4.8L |
BMW 650i | 2016 | 4.4L |
BMW 650i xDrive | 2015 | 4.4L |
BMW 735i | 1992 | 3.5L |
BMW 740Ld xDrive | 2015 | 3.0L |
BMW 740Li | 2015 | 3.0L |
BMW 740Li xDrive | 2015 | 3.0L |
BMW 740iL | 2001 | 4.4L |
BMW 745Li | 2005 | 4.4L |
BMW 750Li | 2015 | 4.4L |
BMW 750Li xDrive | 2015 | 4.4L |
BMW 750iL | 2001 | 5.4L |
BMW 840Ci | 1997 | 4.4L |
BMW 850Ci | 1998 | 5.4L |
BMW 850i | 1992 | 5.0L |
BMW ActiveHybrid 3 | 2015 | 3.0L |
BMW ActiveHybrid 7 | 2014 | 3.0L |
BMW Alpina B7 xDrive | 2015 | 4.4L |
BMW Alpina B7L | 2015 | 4.4L |
BMW Alpina B7L xDrive | 2014 | 4.4L |
BMW M235i | 2016 | 3.0L |
BMW M235i xDrive | 2016 | 3.0L |
BMW Z3 | 2002 | 2.2L |
BMW i3 | 2016 | ELEC |
BMW i8 | 2015 | 1.5L |
Bentley Arnage | 2008 | 6.8L |
Bentley Azure | 2009 | 6.8L |
Bentley Continental | 2016 | 6.0L |
Buick Century | 2005 | 3.1L |
Buick Commercial Chassis | 1996 | 5.7L |
Buick Electra | 1990 | 3.8L |
Buick Encore | 2016 | 1.4L |
Buick LaCrosse | 2016 | 2.4L |
Buick LeSabre | 2005 | 3.8L |
Buick Park Avenue | 2004 | 3.8L |
Buick Reatta | 1991 | 3.8L |
Buick Regal | 2015 | 2.0L|2.4L |
Buick Rendezvous | 2007 | 3.5L |
Buick Roadmaster | 1996 | 5.7L |
Buick Terraza | 2007 | 3.9L |
Cadillac ATS | 2016 | 2.5L |
Capacity Of Texas Phett | 2010 | -- |
Capacity Of Texas TJ5000 | 2014 | 6.7L |
Caterpillar CT660 | 2015 | 12.4 |
Caterpillar CT680 | 2016 | 12.4 |
Chevrolet Astro | 2005 | 4.3L |
Chevrolet Avalanche | 2013 | 5.3L |
Chevrolet Avalanche 1500 | 2006 | 5.3L |
Chevrolet Avalanche 2500 | 2004 | 8.1L |
Chevrolet Aveo | 2014~2015 | 1.6L |
Chevrolet Aveo5 | 2011 | 1.6L |
Chevrolet Beretta | 1996 | 2.2L |
Chevrolet Blazer | 2005 | 4.3L |
Chevrolet C1500 | 1998 | 4.3L |
Chevrolet C1500 Suburban | 1998~1999 | 5.7L |
Chevrolet C2500 Suburban | 1999 | 5.7L|6.5L |
Chevrolet C7500 Kodiak | 2009 | 7.2L |
Chevrolet C8500 | 2009 | 7.8L |
Chevrolet Camaro | 2015 | 6.2L |
Chevrolet Cargo Van | 2004 | 4.3L |
Chevrolet Cavalier | 2005 | 2.2L |
Chevrolet Celebrity | 1990 | 2.5L|3.1L |
Chevrolet Chevy | 1995|1997|2001 | 1.4L |
Chevrolet City Express | 2016 | 2.0L |
Chevrolet Cobalt | 2009 | 2.0L|2.2L |
Chevrolet Commercial Chassis | 1994 | 5.7L |
Chevrolet Corsa | 2007 | 1.8L |
Chevrolet Corvette | 2016 | 6.2L |
Chevrolet Cruze | 2014~2015 | 1.4L|1.8L|2.0L |
Chevrolet Cruze Limited | 2016 | 1.4L |
Chevrolet Epica | 2006 | 2.5L |
Chevrolet Equinox | 2007|2009 | 3.4L |
Chevrolet Express 1500 | 2014 | 4.3L|5.3L |
Chevrolet Express 3500 | 2016 | 4.8L |
Chevrolet G10 | 1995 | 4.3L |
Chevrolet G20 | 1995 | 4.3L |
Chevrolet G30 | 2002 | 4.3L |
Chevrolet Impala | 2015 | 2.5L |
Chevrolet K1500 | 1999 | 5.0L |
Chevrolet K1500 Suburban | 1999 | 5.7L |
Chevrolet K3500 | 2000 | 5.7L |
Chevrolet Lumina | 2001 | 3.1L |
Chevrolet Lumina APV | 1996 | 3.4L |
Chevrolet Lumina Van | 1996 | 3.8L |
Chevrolet Malibu | 2013|2015 | 2.0L|2.5L |
Chevrolet Malibu Limited | 2016 | 2.5L |
Chevrolet Matiz | 2015 | 1.0L |
Chevrolet Meriva | 2008 | 1.8L |
Chevrolet Metro | 2000 | 1.0L |
Chevrolet Monte Carlo | 2007 | 3.5L |
Chevrolet P60 | 1990 | -- |
Chevrolet R2500 Suburban | 1991 | 5.7L |
Chevrolet R3500 | 1991 | 5.7L |
Chevrolet Silverado 1500 | 2015 | 4.3L|5.3L |
Chevrolet Sonic | 2016 | 1.8L |
Chevrolet Spark | 2014~2015 | 1.2L |
Chevrolet Spark EV | 2015 | ELEC |
Chevrolet Sprint | 1992 | 1.0L |
Chevrolet Suburban 1500 | 2013 | 5.3L |
Chevrolet Suburban 2500 | 2013 | 6.0L |
Chevrolet T6500 | 2008 | 7.8L |
Chevrolet Tahoe | 2016 | 5.3L |
Chevrolet Tigra | 1999 | 1.6L |
Chevrolet Tornado | 2015 | 1.8L |
Chevrolet Trailblazer EXT | 2005 | 4.2L |
Chevrolet Uplander | 2009 | 3.9L |
Chevrolet V1500 Suburban | 1991 | 5.7L |
Chevrolet V3500 | 1991 | 5.7L |
Chevrolet Vectra | 2007 | 2.8L |
Chevrolet Venture | 2004 | 3.4L |
Chevrolet Volt | 2016 | 1.5L |
Chevrolet W4500 Tiltmaster | 2010 | 5.2L |
Chevrolet W5500HD Tiltmaster | 2009 | 5.2L |
Chrysler 300 | 2015 | 3.6L|5.7L |
Chrysler 300M | 2004 | 3.5L |
Chrysler Pacifica | 2008 | 4.0L |
Chrysler Town & Country | 2015 | 3.6L |
Chrysler Voyager | 2008 | 3.3L |
Coda Sedan | 2013 | ELEC |
Crane Carrier Century II | 1999 | 10.3 |
Crane Carrier IFL | 2000 | 10.8 |
Crown Coach School Bus | 1991 | 14.0 |
Daewoo Lanos | 2002 | 1.6L |
Daihatsu Rocky | 1992 | 1.6L |
Dina Transit Bus Viaggio 1000 | 2000 | 12.7 |
Dodge Attitude | 2012 | 1.4L|1.6L |
Dodge Avenger | 2014 | 2.4L |
Dodge B2500 | 1998 | 5.2L |
Dodge D150 | 1993 | 3.9L|5.2L|5.9L |
Dodge Durango | 2014 | 3.6L |
Dodge Dynasty | 1993 | 3.3L |
Duplex D350 | 1997 | 10.8|11.1 |
Evobus S 215 HDH | 2002 | 12.7 |
Excalibur Limited | 1993 | 5.7L |
FAW F4 | 2008 | 1.4L |
Federal Motors Federal Motors | 1992 | 10.0 |
Fisker Karma | 2012 | 2.0L |
Flxible Transit Bus Metro 30 | 1994 | 9.0L |
Ford A9513 | 1998 | 10.3 |
Ford A9522 | 1997 | 10.3 |
Ford AT9513 | 1998 | 10.3 |
Ford AT9522 | 1998 | 10.8 |
Ford B800 | 1998 | -- |
Ford Bronco | 1996 | 5.0L|5.8L |
Ford Bronco II | 1990 | 2.9L |
Ford C-Max | 2015~2016 | 2.0L |
Ford C8000 | 1990 | 10.4 |
Ford CF6000 | 1990 | 6.6L |
Ford CF7000 | 1997 | 5.9L |
Ford CL9000 | 1991 | 10.0|14.0|14.6 |
Ford CLT9000 | 1991 | 10.0 |
Ford CT8000 | 1990 | 10.4 |
Ford Club Wagon | 1998 | 5.4L |
Ford Country Squire | 1991 | 5.0L |
Ford Courier | 2012 | 1.6L |
Ford Crown Victoria | 2011 | 4.6L |
Ford E-150 | 2014 | 5.4L |
Ford E-150 Club Wagon | 2005 | 4.6L |
Ford E-150 Econoline Club Wagon | 2002 | 4.2L |
Ford E-250 Econoline | 2002 | 4.2L |
Ford E-250 Econoline Club Wagon | 1991 | 5.8L |
Ford E-350 Econoline | 2007 | 5.4L |
Ford E-350 Econoline Club Wagon | 2001 | 5.4L|6.8L |
Ford E-350 Super Duty | 2015 | 5.4L |
Ford EcoSport | 2013|2015 | 2.0L |
Ford Econoline | 2006 | 4.6L |
Ford Edge | 2007|2010|2013|2015 | 2.0L|3.5L |
Ford Escape | 2013|2015 | 1.6L|2.0L|2.5L |
Ford Escort | 2003 | 2.0L |
Ford Excursion | 2005 | 5.4L |
Ford Expedition | 1997~1998|2001~2002|2004~2009|2011~2014 | 4.6L|5.4L |
Ford Explorer | 2011|2013~2015 | 2.0L|3.5L |
Ford Explorer Sport Trac | 2010 | 4.6L |
Ford F-150 | 2015 | 3.5L|5.0L |
Ford F-150 Heritage | 2004 | 5.4L |
Ford F600 | 1994 | 5.9L |
Ford F600 LPO | 1994 | 5.9L |
Ford F650 | 2015 | 6.7L |
Ford F700 | 1997 | 5.9L |
Ford F750 | 2015 | 6.7L |
Ford F800 | 1999 | 5.9L |
Ford F800 LPO | 1998 | 5.9L |
Ford FT800 | 1990 | 6.1L |
Ford Festiva | 1993 | 1.3L |
Ford Fiesta | 2004~2005|2009~2010|2012|2015 | 1.6L |
Ford Focus | 2001~2005|2007~2010|2012~2016 | 2.0L|2.3L|2.5L|ELEC |
Ford Fusion | 2014 | 1.6L|2.0L |
Ford Ikon | 2007 | 1.6L |
Ford Ka | 2007 | 1.6L |
Ford L9000 | 1997 | 10.0 |
Ford L9511 | 1998 | 10.3 |
Ford LA9000 | 1997 | 10.0 |
Ford LL9000 | 1996 | 10.0 |
Ford LT9000 | 1997 | 10.0 |
Ford LT9513 | 1997 | 10.3 |
Ford Mustang | 1990~2000|2008~2010|2012~2016 | 2.3L|3.7L|3.8L|4.0L|4.6L|5.0L|5.8L |
Ford P-350 | 1997 | 5.8L |
Ford Police Interceptor Utility | 2016 | 3.5L |
Ford Probe | 1997 | 2.0L |
Ford Ranger | 2015 | 2.5L |
Ford Taurus | 2015 | 2.0L |
Ford Taurus X | 2009 | 3.5L |
Ford Transit-250 | 2015 | 3.7L |
Ford Transit-350 | 2016 | 3.2L |
Ford Transit-350 HD | 2016 | 3.2L |
Ford Windstar | 2003 | 3.8L |
Foton Forland | 2007 | 3.4L |
Genesis Transit Buses Genesis RE | 1996 | 7.3L |
Hendrickson Bullet Glider | 1997 | -- |
Hino 195 | 2014 | 5.0L |
Hino 268 | 2014 | 7.7L |
Honda Accord | 2010~2012 | 3.5L |
Honda Accord Crosstour | 2011 | 3.5L |
Honda CRX | 1990 | 1.5L |
Honda City | 2013|2016 | 1.5L |
Honda Civic | 2003|2007|2009|2011~2015 | 1.3L|1.5L|1.7L|1.8L|2.0L |
Honda Civic del Sol | 1997 | 1.6L |
Honda Fit | 2010|2013~2016 | 1.5L |
Honda HR-V | 2016 | 1.8L |
Honda Insight | 2010~2014 | 1.3L |
Honda Odyssey | 2004|2007~2008|2011|2013~2015 | 3.5L |
Honda Passport | 1996 | 3.2L |
Honda Pilot | 2003~2004|2006~2008|2010|2012~2016 | 3.5L |
Honda Prelude | 2001 | 2.2L |
Honda Ridgeline | 2013~2014 | 3.5L |
Honda S2000 | 2009 | 2.2L |
Hummer H2 | 2009 | 6.2L |
Hummer H3T | 2010 | 3.7L |
Hyundai Accent | 2010|2012~2014 | 1.6L |
Hyundai Elantra | 1995~1997|2000|2010|2014~2015 | 1.6L|1.8L|2.0L |
Hyundai Elantra Coupe | 2014 | 2.0L |
Hyundai Elantra GT | 2016 | 2.0L |
Hyundai Equus | 2016 | 5.0L |
Hyundai Genesis | 2016 | 5.0L |
Hyundai Grand i10 | 2016 | 1.3L |
Hyundai HMD 260 | 2003 | 5.9L |
Hyundai Santa Fe | 2005~2009|2012 | 2.4L|2.7L|3.3L |
Hyundai Santa Fe XL | 2016 | 3.3L |
Hyundai Scoupe | 1994 | 1.5L |
Hyundai Tiburon | 2008 | 2.0L |
Hyundai Tucson | 2006|2008|2011~2015 | 2.0L|2.4L|2.7L|ELEC |
Hyundai Veloster | 2016 | 1.6L |
Hyundai XG300 | 2001 | 3.0L |
Hyundai XG350 | 2005 | 3.5L |
Hyundai ix35 | 2015 | 2.0L |
IC Corporation 1652 SC | 2004 | 7.3L |
IC Corporation BE School Bus | 2014 | 6.4L |
INFINITI EX37 | 2013 | 3.7L |
INFINITI FX45 | 2008 | 4.5L |
INFINITI G25 | 2012 | 2.5L |
INFINITI G35 | 2008 | 3.5L |
INFINITI G37 | 2013 | 3.7L |
INFINITI I35 | 2004 | 3.5L |
INFINITI M35h | 2013 | 3.5L |
INFINITI Q40 | 2015 | 3.7L |
INFINITI Q45 | 2006 | 4.5L |
INFINITI Q50 | 2015 | 3.7L |
INFINITI Q60 | 2015 | 3.7L |
INFINITI QX50 | 2014~2015 | 3.7L |
INFINITI QX56 | 2010|2012~2013 | 5.6L |
INFINITI QX60 | 2015 | 3.5L |
INFINITI QX70 | 2015 | 3.7L |
INFINITI QX80 | 2015 | 5.6L |
Indiana Phoenix 10.5 Yard | 2007 | 10.8 |
Infiniti I30 | 2001 | 3.0L |
Infiniti J30 | 1997 | 3.0L |
Infiniti M30 | 1992 | 3.0L |
Infiniti QX4 | 2003 | 3.5L |
Isuzu Amigo | 2000 | 2.2L |
Isuzu Ascender | 2008 | 4.2L |
Isuzu Axiom | 2004 | 3.5L |
Isuzu Rodeo | 2004 | 3.2L |
Isuzu Trooper | 2002 | 3.5L |
Jaguar XF | 2015 | 2.0L|3.0L |
Jaguar XFR-S | 2014 | 5.0L |
Jeep Cherokee | 1990|1994~1997|2000~2001|2014~2015 | 2.4L|2.5L|4.0L |
Jeep Wrangler | 2003|2006|2010|2012~2015 | 3.6L|3.8L|4.0L |
Kia Forte Koup | 2014 | 2.0L |
Kia Forte5 | 2013 | 2.0L |
Kia Magentis | 2009 | 2.4L |
Kia Optima | 2002|2004~2006|2010|2012~2015 | 2.0L|2.4L|2.7L |
Kia Rio | 2015 | 1.6L |
Kia Rio5 | 2011 | 1.6L |
Kia Rondo | 2015 | 2.0L |
Kia Sedona | 2015 | 3.3L |
Kia Sephia | 2001 | 1.8L |
Kia Sorento | 2014~2016 | 2.0L|2.4L|3.3L |
Kia Soul | 2011~2013|2015 | 2.0L |
Kia Spectra5 | 2009 | 2.0L |
Lamborghini Gallardo | 2014 | 5.2L |
Land Rover Defender | 2014 | 2.2L |
Land Rover Discovery | 2015 | 3.0L |
Land Rover Freelander | 2006 | 2.5L |
Land Rover LR2 | 2015 | 2.0L |
Land Rover LR3 | 2009 | 4.4L |
Land Rover LR4 | 2014~2015 | 3.0L |
Land Rover Range Rover | 2015 | 5.0L |
Land Rover Range Rover Evoque | 2014~2015 | 2.0L |
Lexus CT200h | 2016 | 1.8L |
Lexus ES250 | 1990~1991 | 2.5L |
Lexus ES300 | 2003 | 3.0L |
Lexus ES300h | 2016 | 2.5L |
Lexus ES350 | 2015 | 3.5L |
Lexus GS450h | 2014 | 3.5L |
Lexus IS350 | 2016 | 3.5L |
Lexus LX470 | 2007 | 4.7L |
Lotus Evora | 2014 | 3.5L |
Lotus Exige | 2009 | 1.8L |
Mack CH | 2005 | -- |
Mack CS300P Mid-Liner | 2001 | 6.2L |
Marmon Herrington 103P | 1997 | 12.7 |
Marmon Herrington 125PA | 1995 | 12.7 |
Maserati 430i | 1990 | 2.8L |
Maserati Coupe | 2007 | 4.2L |
Maybach 62 | 2012 | 5.5L |
Mazda 6 | 2015~2016 | 2.5L |
Mazda 626 | 2002 | 2.0L |
Mazda B2200 | 1993 | 2.2L |
Mazda B2600 | 1993 | 2.6L |
Mazda CX-3 | 2016 | 2.0L |
Mazda CX-9 | 2015 | 3.7L |
Mazda MX-5 | 2013|2015 | 2.0L |
Mazda MX-6 | 1996~1997 | 2.0L|2.5L |
Mazda Miata | 2003|2005 | 1.8L |
Mazda Millenia | 2002 | 2.3L |
Mazda Protege | 2002~2003 | 2.0L |
Mazda RX-7 | 1994 | 1.3L |
Mazda RX-8 | 2011 | 1.3L |
Mazda Tribute | 2009 | 2.5L |
McLaren 570S | 2016 | 3.8L |
Mercedes-Benz A180 | 2015 | 1.6L |
Mercedes-Benz B250 | 2015 | 2.0L |
Mercedes-Benz ML350 | 2015 | 3.0L |
Mini Cooper Countryman | 2014 | 1.6L |
Mitsubishi ASX | 2015 | 2.0L |
Mitsubishi Diamante | 2004 | 3.5L |
Mitsubishi Lancer | 2015 | 2.0L |
Mitsubishi Mighty Max | 1996 | 2.4L |
Mitsubishi Mirage | 2015 | 1.2L |
Mitsubishi Montero | 2015 | 3.8L |
Mitsubishi Fuso Canter FE125 | 2013 | 3.0L |
Mitsubishi Fuso FG | 2004 | 3.9L |
Neoplan Advanced DSN | 2005 | 8.8L |
New Flyer D35 | 2004 | 8.5L |
Nissan 200SX | 1997 | 1.6L |
Nissan 350Z | 2009 | 3.5L |
Nissan Almera | 2002~2003|2005 | 1.8L |
Nissan Altima | 2015 | 2.5L |
Nissan Aprio | 2010 | 1.6L |
Nissan D21 | 1994 | 2.4L |
Nissan Murano | 2004|2007|2012~2015 | 3.5L |
Nissan Pathfinder | 2007~2008|2010|2012|2014~2015 | 3.5L|4.0L |
Nissan Rogue | 2011|2014 | 2.5L |
Nissan Sentra | 2012~2016 | 1.8L|2.0L |
Nissan Versa | 2012~2013 | 1.6L |
Oldsmobile Aurora | 2003 | 4.0L |
Ontario Bus Orion V | 1997 | 8.5L |
Oshkosh Motor Truck Co. Highland | 2007 | 10.8 |
Peterbilt 210 | 2015 | 6.7L |
Peugeot 508 | 2016 | 1.6L |
Peugeot 2008 | 2015 | 1.6L |
Peugeot 3008 | 2015 | 1.6L |
Porsche Boxster | 2014~2015 | 3.4L |
Porsche Carrera GT | 2006 | 5.7L |
Porsche Cayenne | 2015 | 3.0L |
Qvale Mangusta | 2002 | 4.6L |
Ram 3500 | 2015 | 5.7L|6.7L |
Rover Mini | 1999 | 1.3L |
Saab 9-5 | 2011 | 2.8L |
Saleen S7 | 2006 | 7.0L |
Saturn Astra | 2008 | 1.8L |
Scion iQ | 2015 | 1.3L |
Seagrave Fire Apparatus J | 2004 | 12.7 |
Shelby Series 1 | 2000 | 4.0L |
Smart Cabrio | 2005 | 0.7L |
Smart City-Coupe | 2004 | 0.7L |
SsangYong Rexton | 2005 | 3.2L |
Sterling Truck A9513 | 2001 | 10.3 |
Stewart & Stevenson H30 | 1992 | 9.0L |
Subaru Impreza | 1999~2000|2003|2006~2008 | 2.0L|2.2L|2.5L |
Subaru Legacy | 2007|2012~2013|2015~2016 | 2.5L|3.6L |
Subaru Outback | 2010|2012~2013|2016 | 2.5L|3.6L |
Subaru XV | 2015 | 2.0L |
Suzuki Forenza | 2008 | 2.0L |
Suzuki Kizashi | 2015 | 2.4L |
Suzuki Samurai | 1995 | 1.3L |
Suzuki Swift | 2015 | 1.4L |
Suzuki Verona | 2006 | 2.5L |
Tesla Roadster | 2010 | ELEC |
Thomas Bus | 1991 | 10.4|9.0L |
Toyota 4Runner | 2014 | 4.0L |
Toyota Avalon | 1999~2000|2002~2003|2005~2006|2008~2010|2012~2014 | 2.5L|3.0L|3.5L |
Toyota Camry | 1992~1993|1996~1998|2011~2013|2015 | 2.2L|2.4L|2.5L|3.0L |
Toyota Celica | 2005 | 1.8L |
Toyota Corolla | 1991|1998~1999|2002|2005~2007|2011~2015 | 1.6L|1.8L |
Toyota Cressida | 1992 | 3.0L |
Toyota FJ Cruiser | 2014 | 4.0L |
Toyota Land Cruiser | 2015 | 5.7L |
Toyota MR2 | 1991 | 2.0L |
Toyota Paseo | 1999 | 1.5L |
Toyota Prius | 2013~2014 | 1.8L |
Toyota Prius V | 2016 | 1.8L |
Toyota RAV4 | 2015 | 2.5L |
Toyota Sequoia | 2016 | 5.7L |
Toyota Sienna | 2004|2006|2008|2013|2015 | 3.3L|3.5L |
Toyota Solara | 2008 | 2.4L |
Toyota Supra | 1998 | 3.0L |
Toyota T100 | 1998 | 2.7L |
Toyota Tacoma | 2015 | 4.0L |
Toyota Tercel | 1998 | 1.5L |
Toyota Tundra | 2005|2007|2009 | 4.0L|4.7L|5.7L |
Toyota Yaris | 2010|2012~2015 | 1.5L |
UD 1200 | 2003 | 4.6L |
Unimog 3350 | 2006 | 6.4L |
VPG MV-1 | 2012 | 4.6L |
Volkswagen Amarok | 2015 | 2.0L |
Volkswagen Beetle Cabrio | 2011 | 2.5L |
Volkswagen Bora | 2006~2008 | 1.9L|2.5L |
Volkswagen Cabrio | 2002 | 2.0L |
Volkswagen Caddy | 2015 | 1.2L |
Volkswagen Caravelle | 1996 | 1.8L |
Volkswagen Clasico | 2015 | 2.0L |
Volkswagen Combi | 2001 | 1.8L |
Volkswagen CrossFox | 2015 | 1.6L |
Volkswagen Eos | 2007|2009|2013~2015 | 2.0L |
Volkswagen EuroVan | 2009 | 1.9L |
Volkswagen GLI | 2010 | 2.0L |
Volkswagen GTI | 2006 | 2.0L |
Volkswagen Gol Sedan | 2013 | 1.6L |
Volkswagen Golf City | 2010 | 2.0L |
Volkswagen Jetta | 1992|1994|1996|1998~1999|2002~2003|2005~2008|2010 | 1.6L|1.8L|1.9L|2.0L|2.5L|2.8L |
Volkswagen Jetta City | 2009 | 2.0L |
Volkswagen Lupo | 2009 | 1.6L |
Volkswagen Multivan | 2013 | 2.0L |
Volkswagen Nuevo Gol | 2016 | 1.6L |
Volkswagen Panel | 2001 | 1.8L |
Volkswagen Passat | 2015 | 1.8L|2.0L|2.5L |
Volkswagen Passat CC | 2009~2012 | 2.0L|3.6L |
Volkswagen Phaeton | 2006 | 4.2L|6.0L |
Volkswagen Pointer | 2009 | 1.8L |
Volkswagen Pointer Truck | 2007 | 1.8L |
Volkswagen Polo | 2003 | 1.6L |
Volkswagen R32 | 2008 | 3.2L |
Volkswagen Routan | 2014 | 3.6L |
Volkswagen Saveiro | 2016 | 1.6L |
Volkswagen Sedan | 2004 | 1.6L |
Volkswagen Sharan | 2008 | 1.8L |
Volkswagen SportVan | 2010 | 1.6L |
Volkswagen Tiguan | 2015 | 1.4L |
Volkswagen Touareg | 2006|2013~2015 | 3.0L|3.2L|3.6L|4.2L |
Volkswagen Transporter | 2015 | 2.0L |
Volkswagen Van | 2009 | 1.8L |
Volkswagen Vanagon | 1991 | 2.1L |
Volkswagen Vento | 2015 | 1.6L |
Western Star 3700 | 2000 | 7.2L |
White/GMC ACM | 1991 | 10.0 |
Workhorse FasTrack FT1600 | 2001 | 5.7L |
Yugo Cabrio | 1992 | 1.3L |
   Frequently Asked Questions and Answers
Shipping Policy
Please confirm the shipping address and billing address. The shipping address should be a physical address, we DO NOT ship to the P.O. box address.
Handling Time
Once the order was placed please allow us 1-2 business days for packing and shipping, checking the order information is a very important step to build a better shopping experience.
